ID | SURNAME | FIRSTNAME | EXHIBITION NAME | MAGAZINE | BRANCH | YEAR | MEMBER TYPE | LAST RING ORDER | EXHIBITION STATUS | STATUS POINTS |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bradford | Bruce & Nola | B & N Bradford | Yes | St George | 2050 | Life | 2020 | O | 0 |
3 | Cooper | Harry | Harry Cooper | Yes | Northside | 2050 | Life | O | 0 | |
6 | Hunt | Ron | R Hunt | Yes | Macarthur | 2050 | Life | O | 0 | |
7 | Jefferies | Frank | F M Jefferies | Yes | Northside | 2050 | Life | O | 0 | |
10 | Morgan | Colin & Margaret | C & M Morgan | Yes | St George | 2050 | Life | 2017 | O | 0 |
11 | Painter | Jean | Painter & Berry | Yes | St George | 2050 | Life | 2021 | O | 0 |
13 | Ryan | Barry | B Ryan | Yes | West Sydney | 2050 | Life | O | 0 | |
14 | Wackwitz | Steve | Wackwitz Family | Yes | St George | 2050 | Life | 2021 | O | 0 |
15 | Wallis | Barbara | Andrew Maureen & Barbara | Yes | Illawarra | 2050 | Life | O | 0 | |
18 | Baker | Peter | P J Baker | No | Midstate | 2021 | Senior | 2021 | O | 0 |
40 | Leggett | Steve | S Leggett | No | 2020 | Senior | 2020 | O | 0 | |
69 | Brown | Ron | R Brown | Yes | 2020 | Concession | 2020 | I | 0 | |
72 | Burton | Roger | R A Burton | No | Shoalhaven | 2020 | Senior | 2020 | O | 0 |
73 | Cauchi | Laurie | L Cauchi | No | Hills | 2021 | Senior | 2021 | O | 0 |
77 | Cosgrove | Robyn | R Cosgrove | No | BIS | 2020 | Concession | 2021 | I | 11 |
83 | Fellows | Mark & Rebecca | M & R Fellows | No | Newcastle | 2020 | Senior | 2020 | 0 | |
86 | Fox | Justin | Smith & Fox | No | New England | 2020 | Senior | O | 0 | |
102 | Muir | Paul | Paul Muir | Yes | Sth West NSW | 2020 | Senior | 2020 | O | 0 |
108 | Perry | Jamie | Jamie Edwards | No | 2021 | Senior | 2021 | N | 1 | |
113 | Schiller | Glenn | G Schiller | No | MIA | 2021 | Senior | 2021 | O | 0 |
125 | Williams | Larry | Larry Williams | Yes | 2021 | Senior | 2021 | O | 0 | |
133 | Arfi | Carlo | C Arfi | No | West Sydney | 2020 | Senior | 2020 | O | 0 |
144 | Bernardino | Steve | S Bernadino | No | Hunter | 2021 | Senior | 2021 | N | 1 |
145 | Bill | Leo | L Bill | No | Hunter | 2021 | Senior | 2021 | N | 0 |
156 | Burke | Don | D W Burke | No | 2020 | Senior | 2020 | O | 0 | |
162 | Carter | Wayne | Wayne Carter | No | 2020 | Senior | 2020 | O | 0 | |
166 | Child | Daniel | D Child | No | Hills | 2021 | Senior | 2021 | I | 4 |
169 | Cox | Neville & Joy | N & J Cox | No | Penrith Valley | 2020 | Concession | 2020 | O | 0 |
189 | Graham | Ross | Ross Graham | No | 2021 | Senior | 2021 | N | 0 | |
192 | Hanington | Ian | I Hanington | Yes | Hills | 2050 | Life | O | 0 | |
198 | House | Peter | P House | Yes | St George | 2021 | Senior | 2021 | O | 0 |
211 | Kocoski | Vic | V Kocoski | No | St George | 2020 | Senior | 2019 | O | 0 |
222 | Berwick | Geoff | Geoff Berwick | No | Illawarra | 2021 | Senior | 2021 | i | 0 |
224 | Manvell | Robert | R B Manvell | No | New England | 2021 | Senior | 2021 | O | 0 |
242 | Oates | Greg | Gregory Oates | Yes | 2020 | Concession | 2021 | N | 1 | |
244 | O'Neill | Paul | Paul O'Neill | No | Northside | 2020 | Senior | O | 0 | |
252 | Pitt | Bob | R K Pitt | No | St George | 2021 | Senior | 2021 | O | 0 |
260 | Richardson | John | J Richardson | Yes | SWNSW | 2021 | Senior | 2021 | O | 0 |
273 | Smith | Rob & Anne | R & A Smith | No | Tamworth | 2020 | Concession | 2020 | O | 0 |
278 | Thompson | Brian | B Thompson | No | 2021 | Senior | 2021 | |||
307 | Abraham | Richard | R Abraham | Yes | Hills | 2020 | Senior | 2019 | O | 0 |
315 | Anlezark | Percy | Anlezark & Bohringer | No | 2020 | Concession | ||||
316 | Annetts | Julie | J & J Annetts | No | Northside | 2020 | Senior | I | 4 | |
321 | Baker | James | James Baker | Yes | St George | 2021 | Senior` | 2021 | O | 0 |
322 | Banister | Michael | M & K Banister | No | New England | 2020 | Senior | 2021 | O | 0 |
324 | Barden | John | John Barden | Yes | Hills | 2021 | Senior | 2021 | O | 0 |
327 | Bate | Anita | F & A Bate | Yes | St George | 2021 | Concession | 2021 | O | 0 |
330 | Bell | Jennifer Sue | J S Bell | No | Penrith Valley | 2021 | Senior | 2021 | O | 0 |
335 | Bevan | Terry | T M Bevan | No | BIS | 2021 | Senior | 2021 | O | 0 |
340 | Bohringer | Reg | Anlezark & Bohringer | No | Midstate | 2021 | Senior | 2021 | O | 0 |
342 | Bourne | Andrew | Andrew & Barbara | No | Illawarra | 2021 | Senior | 2021 | O | 0 |
349 | Buckingham | Craig | C Buckingham | No | Hills | 2021 | Senior | 2021 | O | 0 |
355 | Butters | David & Lyn | D & L Butters | No | Macarthur | 2021 | Senior | 2021 | O | 0 |
356 | Calabrese | Santo | Abraham & Calabrese | No | Hills | 2021 | Senior | 2021 | O | 0 |
357 | Camaris | George | G Camaris | No | 2021 | Senior | 2017 | N | 0 | |
359 | Cameron | Cliff | C Cameron | Yes | Hunter | 2020 | Senior | 2020 | O | 0 |
362 | Capasso | Mario | M Capasso | No | Canberra | 2021 | Senior | 2021 | O | 0 |
363 | Capper | Wally | Wally Capper | No | Hunter | 2021 | Senior | 2021 | O | 0 |
368 | Carter | John | J Carter | No | St George | 2021 | Concession | 2021 | O | 0 |
370 | Halse & Carver | Don & Lynette | D & L Carver | No | Penrith Valley | 2020 | Concession | 2020 | O | 0 |
372 | Chandler | Mark | M Chandler | No | SWNSW | 2021 | Senior | 2021 | O | 0 |
375 | Chidel | Mark | M Chidel | No | Hills | 2020 | Senior | O | 0 | |
377 | Christie | Ross | R Christie | Yes | Penrith Valley | 2020 | Concession | 2020 | O | 0 |
380 | Clarke | Terry | Terry Clarke | No | Shoalhaven | 2021 | Senior | 2021 | I | 4 |
382 | Clifton | Andrew | Clifton family | No | PBS | 2021 | Senior | 2021 | I | 10 |
395 | Corliss | Tim | T Corliss | No | Hunter | 2021 | Senior | 2021 | O | 0 |
397 | Cowburn | Bob | Bob Cowburn | No | 2021 | Concession | 2021 | O | 0 | |
408 | Butt | Tony | T Butt | No | Sth West NSW | 2021 | Senior | 2021 | O | 0 |
410 | Cusack | Wayne | W T Cusack | No | Hills | 2021 | Senior | 2021 | O | 0 |
421 | Docwra | Wendy | W Docwra | No | Central Coast | 2020 | Concession | N | 0 | |
423 | Doull | Wayne | W Doull | No | MacArthur | 2021 | Senior | 2021 | O | 0 |
427 | Doyle | Stephen | Steve Doyle | No | 2020 | Senior | 2020 | N | 1 | |
428 | Draper | Steve | S J Draper | No | 2021 | Senior | 2020 | O | 0 | |
429 | Druery | Allan & Chris | A & C Druery | Yes | Newcastle | 2021 | Senior | 2021 | O | 0 |
435 | Edgecock | Brian | B Edgecock | Yes | Tamworth | 2021 | Concession | 2021 | N | 5 |
437 | Ryan | Terese | Terese Ryan | No | West Sydney | 2020 | Senior | N | 0 | |
438 | Edwards | Chris | C Edwards | No | 2021 | Concession | 2021 | N | 0 | |
440 | Elias | Joe | J Elias | No | St George | 2020 | Concession | 2019 | O | 0 |
445 | Evans | Terry & Ernestine | Evans Family | No | Shoalhaven | 2021 | Senior | 2021 | O | 0 |
447 | Fardell | Lindsay | L G Fardell | No | Midstate | 2021 | Senior | 2021 | O | 0 |
452 | Finn | Boyd | Boyd Finn | No | 2021 | Senior | 2020 | N | 0 | |
459 | Foster & Corbett | Stuart & Rita | Foster & Corbett | No | Canberra | 2021 | Senior | 2021 | O | 0 |
460 | Frame | David | D Frame | No | Central Coast | 2020 | Senior | O | 0 | |
463 | Galbraith | Ray | R Galbraith | No | Hills | 2021 | Concession | 2021 | O | 0 |
464 | Galka | Frank & Wendy | F & W Galka | No | Shoalhaven | 2021 | Senior | 2021 | I | 10 |
467 | Gazzard | Gary | Gary Gazzard | No | Newcastle | 2021 | Senior | 2021 | O | 0 |
468 | Gearing | Cec & Brenda | C Gearing | No | Hills | 2020 | Senior | O | 0 | |
469 | Geary | Barbara | Geary & Oxman | No | Canberra | 2021 | Concession | O | 0 | |
470 | Geering | Craig | C J Geering | No | St George | 2021 | Senior | 2021 | O | 0 |
475 | Gibson | Robert | R & D Gibson | No | Shoalhaven | 2021 | Senior | 2021 | O | 0 |
478 | Giles | Pam & Vic | P & V Giles | No | Northside | 2020 | Concession | O | 0 | |
479 | Gillen | Bill | W Gillen | No | St George | 2020 | Senior | 2017 | O | 0 |
483 | Gordon | Graeme | G Gordon | No | Hills | 2021 | Senior | N | 4 | |
487 | Green | Edward & Jo | E & J Green | No | Hunter | 2020 | Concession | 2020 | O | 0 |
489 | Gregoriou | Greg | Greg Gregoriou | No | St George | 2021 | Senior | 2021 | O | 0 |
496 | Hancock | Thomas | T & C Hancock | No | Penrith Valley | 2020 | Concession | 2020 | O | 0 |
497 | Hand | Geoff & Ann | G & A Hand | No | SWNSW | 2021 | Senior | 2021 | ||
512 | Herring | David | D Herring | No | Hunter | 2021 | Senior | 2020 | N | 1 |
514 | Hewitt | John | J Hewitt | No | St George | 2021 | Senior | 2021 | O | 0 |
517 | Hill | Michael | M Hill | No | Hills | 2020 | Senior | N | 0 | |
519 | Hinze | Jeff | J R Hinze | No | 2021 | Senior | 2021 | O | 0 | |
520 | Hoad | Rod | R Hoad | No | 2020 | Senior | 2017 | N | 0 | |
521 | Hodgson | David | D Hodgson | Yes | Macarthur | 2021 | Senior | 2021 | O | 0 |
542 | Job | Garry | Garry Job | No | Northside | 2020 | Senior | 2020 | O | 0 |
544 | Jones | Bonnie & Trevor | B & T Jones | Yes | Hunter | 2020 | Concession | 2019 | O | 0 |
550 | Keeley | William | W J Keeley | No | 2020 | Senior | 2020 | O | 0 | |
555 | Keogh | Tony | Tony Keogh | No | 2021 | Senior | 2021 | |||
566 | Lahood | Anthony | Anthony Lahood | No | 2020 | Senior | 2021 | I | 2 | |
570 | Liley | Ken & Susan | K E & S Liley | No | St George | 2020 | Senior | 2021 | I | 8 |
578 | Lukeman | Dawn | Dawn Lukeman | No | Canberra | 2021 | Senior | 2021 | N | 3 |
579 | Lynch | Gerry & Michael | G & M Lynch | Yes | northside | 2021 | Concession | 2021 | O | 0 |
587 | Manton | Ian & Kathy | I & K Manton | Yes | Hills | 2050 | Life | 2021 | O | 0 |
595 | Matthews | James | J Matthews | No | EBAG | 2021 | Senior | 2021 | O | 0 |
596 | McCauley & O'Regan | Allen & Reg | McCauley & O'Regan | Yes | Illawarra | 2021 | Senior | 2021 | O | 0 |
597 | McCusker | Paul | Paul McCusker | No | Hunter | 2021 | Senior | 2021 | O | 0 |
602 | McGlynn | Wendy | W McGlynn | No | Sth West NSW | 2021 | Senior | 2021 | O | 0 |
607 | McQuillan | Ben | Ben McQuillian | No | 2021 | Senior | 2021 | O | 0 | |
608 | Melbourne | Ron | Ron Melbourne | Yes | NBC | 2020 | Senior | I | 5 | |
609 | Merriman | Tony & Christine | A & C Merriman | No | St George | 2021 | Concession | 2021 | O | 0 |
610 | Mills | Tony | T Mills | No | Hunter | 2021 | Senior | 2019 | I | 10 |
611 | Mitchell | Ken & Denise | K & D Mitchell | No | Hills | 2021 | Senior | 2021 | O | 0 |
629 | Nicholls | Keith | K W Nicholls | No | Hills | 2020 | Concession | 2018 | O | 0 |
632 | O'Connell | Tom | T O'Connell | Yes | Central Coast | 2020 | Senior | N | 0 | |
633 | O'Connor | Geoff | Geoff O'Connor | Yes | Hunter | 2021 | Senior | 2021 | O | 0 |
637 | O'Rourke | Colin | Colin O'Rourke | No | Macarthur | 2021 | Senior | O | 0 | |
639 | Ozoux | Andre | Andre Ozoux | No | Hills | 2020 | Senior | 2021 | O | 0 |
650 | Perkiss | Darrell | Darrell Perkiss | No | Macarthur | 2021 | Senior | 2021 | O | 0 |
660 | Pymont | Garry & Dianne | G & D Pymont | No | Midstate | 2021 | Senior | 2021 | O | 0 |
664 | Rawson | Doug | D Rawson | No | Tamworth | 2021 | Senior | |||
666 | Reid | Allan | A Reid | Yes | 2021 | Concession | 2021 | O | 0 | |
667 | Reid | Bill | Bill Reid | Yes | Canberra | 2021 | Senior | 2020 | O | 0 |
670 | Rilen | Malcolm | Malcolm Rilen | Yes | Hills | 2020 | Senior | N | 0 | |
675 | Rogers | Chris & Elena | Chris & Elena Rogers | No | PBS | 2021 | Senior | 2021 | O | 0 |
677 | Rowley | David | David Rowley | No | Hunter | 2020 | Concession | 2020 | N | 2 |
684 | Scott | Matthew | M Scott | No | 2020 | Senior | 2019 | O | 0 | |
686 | Seagrott | Ken | K Seagrott | No | 2021 | Concession | 2021 | O | 0 | |
687 | Seal | Fred & Elaine | Frelaines | No | Sth West NSW | 2020 | Concession | 2020 | O | 0 |
697 | Sinclair | Glenn & Tanya | G & T Sinclair | No | 2021 | Senior | 2021 | O | 0 | |
705 | Smith | Jim | Smith & Parsons | Yes | St George | 2021 | Concession | 2021 | O | 0 |
713 | Spencer | Brian | B Spencer | No | Macarthur | 2021 | Senior | 2021 | O | 0 |
720 | Steer | Ed | E Steer | Yes | Hills | 2021 | Senior | 2021 | O | 0 |
722 | Sterritt | Dave | D & L Sterritt | No | Hills | 2021 | Senior | 2021 | O | 0 |
724 | Steward | Gordon | G W Steward | Yes | Canberra | 2021 | Senior | 2021 | ||
726 | Stone | Peter | P Stone | No | 2021 | Concession | 2021 | N | 0 | |
730 | Swanton | Doug | D Swanton | Yes | New England | 2021 | Senior | 2021 | O | 0 |
741 | Tipping | Denis | D R Tipping | no | Shoalhaven | 2021 | Senior | 2021 | O | 0 |
746 | Turner | Brian | B O Turner | No | Hunter | 2021 | Concession | 2021 | O | 0 |
748 | Valvason | Mark | M Valvason | No | Hills | 2020 | Senior | 2020 | N | 0 |
761 | Watson | Gary & Marion | G & M Watson | No | MIA | 2021 | Senior | 2021 | O | 0 |
764 | Watson | Owen | Owen Watson | Yes | Macarthur | 2021 | Senior | 2021 | O | 0 |
778 | Whitton | Eric | Eric Whitton | No | MIA | 2021 | Senior | 2021 | I | 12 |
783 | Williams | Stuart & Julie | Williams Family | No | Penrith Valley | 2021 | Senior | 2021 | N | 5 |
788 | Wilson | Warren | Wilson Family | Yes | St George | 2050 | Life | 2021 | O | 0 |
789 | Wilson | Steven, David, Peter & Robert | S, D, P & R Wilson | No | St George | 2021 | Senior | 2021 | O | 0 |
791 | Wise | Barry & Maree | B & M Wise | Yes | 2021 | Senior | 2021 | O | 0 | |
792 | Wise | Ernie & Diane | E & D Wise | No | New England | 2020 | Senior | 2019 | O | 0 |
793 | Wood | Geoff | Geoff Wood | Yes | BIS | 2021 | Senior | 2021 | O | 0 |
795 | Woodham | Russell | R Woodham | No | Shoalhaven | 2021 | Concession | 2020 | N | 3 |
805 | Yorke | Ken | K Yorke | No | 2020 | Senior | O | 0 | ||
809 | Zaidan | George | George Zaidan | No | 2021 | Senior | 2020 | |||
832 | Back | Kevin | Kevin Back | No | MIA | 2020 | Senior | O | 0 | |
833 | Barber | Craig | C Barber | No | 2020 | Senior | 2021 | I | 1 | |
844 | George | Henry | H George | No | Hills | 2020 | Senior | O | 0 | |
878 | Bucior | Richard John | R J Bucior | No | 2020 | Senior | 2020 | 0 | ||
885 | Radcliffe | John | J Radcliffe | No | Illawarra | 2020 | Concession | 2019 | I | 5 |
887 | Kilpatrick | Tess | Tess Kilpatrick | Yes | Canberra | 2021 | Senior | 2021 | O | 0 |
899 | Goodsell | Mark | Mark Goodsell | No | Illawarra | 2021 | Senior | 2021 | O | 0 |
900 | ANBC SECRETARY | ANBC | No | 2050 | Complimentary | 0 | ||||
902 | Orana Avicultural Society | ORANA | No | 2020 | Associate | 2021 | ||||
903 | Budgerigar Improvement Society | BIS | No | 2020 | Associate | 2018 | 0 | |||
904 | BRASEA | BRASEA | No | 2021 | Associate | 0 | ||||
905 | MidState Budgerigar Club | MIDSTATE | No | 2020 | Associate | 0 | ||||
906 | Newcastle Budgerigar Club | NEWCASTLE | No | 2020 | Associate | 2021 | 0 | |||
908 | Pied Budgerigar Society | PBS | No | 2021 | Associate | 2021 | 0 | |||
909 | South Western NSW Budgerigar Society | SWNSW | No | 2020 | Associate | 2021 | 0 | |||
910 | Tamworth Budgerigar Society | TAMWORTH | No | 2021 | Associate | 2021 | 0 | |||
911 | Canberra Budgerigar Club | CANBERRA BC | No | 2020 | Associate | 2020 | 0 | |||
913 | Macarthur Branch | MACARTHUR | No | Macarthur | 2050 | Branch | 2021 | 0 | ||
914 | Hills District Branch | HILLS | No | Hills | 2050 | Branch | 2021 | 0 | ||
915 | Northside Branch | NORTHSIDE | No | Northside | 2050 | Branch | 2021 | 0 | ||
916 | Shoalhaven Branch | SHOALHAVEN | No | Shoalhaven | 2050 | Branch | 2019 | 0 | ||
917 | Hunter Branch | HUNTER | No | Hunter | 2050 | Branch | 2021 | 0 | ||
918 | Canberra Branch | CANBERRA | No | Canberra | 2050 | Branch | 2019 | 0 | ||
919 | St George Branch | ST GEORGE | No | St George | 2050 | Branch | 2021 | 0 | ||
921 | Wollongong & District Avicultural Society | WASSEC | No | 2021 | Associate | 2021 | 0 | |||
922 | Illawarra Branch | ILLAWARRA | No | Illawarra | 2050 | Branch | 2021 | 0 | ||
923 | West Sydney Branch | WEST SYDNEY | No | West Sydney | 2050 | Branch | 0 | |||
924 | Penrith Valley Branch | PENRITH VALLEY | No | Penrith Valley | 2050 | Branch | 2020 | 0 | ||
925 | MIA | MIA | No | MIA | 2050 | Branch | 0 | |||
926 | Hawke | Mark | Mark Hawke | No | Hills | 2020 | Senior | O | 0 | |
929 | Central Coast Branch | CENTRAL COAST | No | Central Coast | 2050 | Branch | 2021 | 0 | ||
934 | EBAG | EBAG | No | EBAG | 2021 | Associate | 0 | |||
936 | New England Branch | NEW ENGLAND | No | 2050 | Branch | 2020 | 0 | |||
952 | Foster | Jeff & Heather | J & H Forster | No | 2021 | Senior | O | 0 | ||
955 | Bucior | John & Sylvia | J & S Bucior | No | Hunter | 2020 | Senior | 2020 | O | 0 |
958 | Spare | Cliff | Cliff Spare | No | Hills | 2020 | Senior | 2020 | O | 0 |
961 | Sutherland | Craig | Craig Sutherland | No | Hills | 2021 | Senior | 2021 | O | 0 |
962 | Harrington | Denis | Harro | No | 2020 | Senior | 2020 | O | 0 | |
970 | Mansfield | Jeffery, Jacob, Stuart & Jack | Mansfield Family | No | Hills | 2021 | Senior | 2021 | I | 1 |
972 | Prior | Bridget & Keith | B & K Prior | Yes | Penrith Valley | 2021 | Concession | 2021 | N | 4 |
992 | Rodd | Lance | L Rodd | No | SWNSW | 2021 | Concession | 2021 | I | 5 |
995 | Smith | Rodger | Rodger Smith | No | Tamworth | 2021 | Senior | 2021 | N | 5 |
996 | Young | Jye & John | Jye & John Young | No | BIS | 2021 | Senior | 2021 | O | 0 |
1007 | Pinney | Garry & Dianne | G & D Pinney | Yes | 2021 | Senior | 2021 | O | 0 | |
1021 | Halasz | Charlie | C Halasz | No | St George | 2021 | Senior | 2021 | I | 10 |
1024 | Fielding | Reg & April | R & A Fielding | No | Hunter | 2020 | Concession | 2020 | N | 1 |
1025 | Moat | Damien | D Moat | No | 2021 | Senior | 2021 | N | 5 | |
1030 | Cameron | Geoff | G Cameron | No | 2021 | Senior | 2021 | O | 0 | |
1034 | Leedham | Andy & Peter | Leedham Brothers | No | Hunter | 2021 | Senior | 2021 | N | 0 |
1037 | French | Horatio & Estelle | H & E French | No | MIA | 2021 | Senior | 2021 | I | 10 |
1041 | Baker | Ed | Ed Baker | No | Hills | 2020 | Senior | O | 0 | |
1051 | Shields | Richard | Richard Shields | No | 2021 | Senior | 2021 | N | 0 | |
1068 | Auckett | Mick | M Auckett | No | Hunter | 2020 | Concession | 2020 | I | 11 |
1075 | Thomas | Geoff | Geoff Thomas | No | Hunter | 2020 | Concession | 2021 | O | 0 |
1111 | Hill | Trent | Trent Hill | No | Newcastle | 2021 | Senior | 2021 | I | 0 |
1117 | Dening | Guy & Anzhela | G & A Dening | No | 2020 | Senior | 2020 | O | 0 | |
1124 | Holyoak | Matthew | M Holyoak | No | PBS | 2021 | Senior | 2021 | I | 8 |
1129 | Kime | Michael David | M Kime | No | Newcastle | 2021 | Senior | 2021 | I | 4 |
1130 | Burke | Mikayla | Milayla Burke | No | Canberra | 2021 | Senior | 2021 | N | 0 |
1131 | Adam | Leona | L Adam | No | Hunter | 2020 | Concession | 2021 | I | 3 |
1153 | Small | Robert, Pauline & Kate | Small Family | No | Tamworth | 2021 | Senior | 2021 | O | 0 |
1154 | Palmer | Donna | D Palmer | No | Northside | 2020 | Senior | N | 0 | |
1163 | Dunn | David | David Dunn | No | Hunter | 2021 | Senior | 2021 | I | 10 |
1164 | Wheeler | Peter | P Wheeler | Yes | 2021 | Senior | 2021 | N | 5 | |
1165 | Parkyn | Donald | D Parkyn | No | Macarthur | 2021 | Senior | 2021 | N | 0 |
1166 | Avgeris | Dennis | D Avgeris | No | 2021 | Senior | 2017 | N | 0 | |
1180 | Gleeson | Tim | Tim Gleeson | No | Hills | 2021 | Senior | 2021 | O | 0 |
1193 | Cusack | Andrew | A Cusack | No | Hills | 2021 | Senior | 2021 | O | 0 |
1206 | O'Brien | Terry | T O'Brien | Yes | 2021 | Senior | 2021 | I | 8 | |
1223 | Freeman | Lynne | Lynne Freeman | Yes | Shoalhaven | 2020 | Concession | 2020 | I | 4 |
1234 | Duncan | Craig | C & K Duncan | No | 2021 | Senior | 2019 | N | 4 | |
1254 | Jupp | Patricia M | Jupp & Scheerer | No | Newcastle | 2021 | Concession | 2021 | O | 0 |
1262 | Davis | Tom | Tom Davis | No | Tamworth | 2021 | Concession | 2020 | I | 5 |
1263 | Hull | Paul | paul hull | No | Tamworth | 2021 | Senior | 2020 | I | 9 |
1287 | Grant | Garry | G Grant | Yes | Hunter | 2021 | Senior | 2021 | I | 4 |
1301 | Gibby | Mark & Linda | ITCHYBANA | No | Central Coast | 2021 | Senior | 2021 | N | 0 |
1312 | Wallace | John & Ena | J & E Wallace | Yes | St George | 2021 | Concession | 2021 | O | 0 |
1322 | Duff | Frank | F Duff | No | 2020 | Concession | I | 1 | ||
1325 | Strinic | Sue & Dan | S & D Strinic | No | Shoalhaven | 2021 | Senior | 2021 | I | 13 |
1329 | Barnett | Craig | C Barnett | No | Hunter | 2021 | Senior | 2021 | O | 0 |
1333 | Cameron & Myers | Bruce & Barbara | Cameron & Myers | Yes | Shoalhaven | 2021 | Concession | 2021 | O | 0 |
1334 | Findlay | Brian Robert | B Findlay | No | Hills | 2020 | Concession | 2020 | O | 0 |
1337 | Altmann | Wayne | W Altmann | No | Hills | 2021 | Senior | 2021 | ||
1340 | Boss | John | John Boss | Yes | 2020 | Concession | 2021 | O | 0 | |
1345 | Settineri | Joe & Rita | J & R Settineri | Yes | St George | 2021 | Senior | 2021 | O | 0 |
1348 | Parker | Greg | G & K Parker | No | Newcastle | 2021 | Senior | 2021 | O | 0 |
1370 | Goldsmith | Brian Robert | B R Goldsmith | No | MIA | 2021 | Senior | 2021 | I | 6 |
1380 | McFarland | Andrew | A H McFarland | No | PBS | 2021 | Senior | 2021 | O | 0 |
1383 | Denmeade | Ken | K Denmeade | No | St George | 2021 | Senior | 2021 | I | 1 |
1427 | Anderson | Narelle & Michael | N & M Anderson | No | Central Coast | 2020 | Concession | N | 1 | |
1431 | Bonello | Stephen | Bonello Family | No | Macarthur | 2021 | Senior | 2021 | O | 0 |
1447 | Kent | Alan | Alan Kent | No | Hills | 2020 | Concession | O | 0 | |
1452 | Smith | Hilton | H Smith | No | 2021 | Concession | 2021 | N | 4 | |
1457 | Smith | Terry & Yvette | Smith & Fox | No | New England | 2021 | Senior | 2021 | O | 0 |
1464 | Ashby | Phillip | Phillip Ashby | No | Hills | 2021 | Senior | 2021 | I | 0 |
1479 | Buneski | Sash & Kire | S & K Buneski | No | St George | 2021 | Senior | 2021 | N | 1 |
1484 | Orsini | Ralph | R Orsini | No | 2020 | Senior | 2019 | O | 0 | |
1485 | Burgess | Kevin | JKB | No | BIS | 2021 | Senior | 2021 | O | 0 |
1506 | Tiba | Mohammed | Tiba | No | Penrith Valley | 2021 | Senior | 2021 | O | 0 |
1508 | Taylor | Col | C Taylor | No | Central Coast | 2020 | Senior | 2019 | I | 0 |
1509 | Hudson | Vince | V Hudson | No | St George | 2020 | Senior | 2020 | ||
1510 | Cooper | Troy | Troy Cooper | No | New England | 2020 | Senior | 2021 | O | 0 |
1511 | Hammerton | Terry | T Hammerton | No | Macarthur | 2021 | Concession | 2021 | I | 4 |
1512 | Beckett | Dennis | D J Beckett | No | Northside | 2021 | Senior | 2021 | O | 0 |
1517 | Rogers | Ray & Ann | R Rogers | No | Penrith Valley | 2021 | Concession | 2021 | O | 0 |
1518 | Ariston | Angelo | A Ariston | No | Hills | 2021 | Senior | 2021 | N | 3 |
1519 | Gearing | Mick | M Gearing | No | Hills | 2020 | Senior | O | 0 | |
1522 | Habib | Joe | J Habib | No | 2025 | Senior | ||||
1527 | Francis | Peter & Hayley | P & H Francis | No | Illawarra | 2021 | Senior | 2021 | N | 0 |
1530 | Kennedy | Nick & Scott | Scott Kennedy | No | Hills | 2020 | Senior | 2020 | O | 0 |
1545 | Dunk | Ken | K Dunk | No | Hills | 2020 | Concession | O | 0 | |
1548 | Hornery | Ron | Ron Hornery | No | 2020 | Concession | 2020 | I | 3 | |
1566 | Parkes | David | D Parkes | No | Shoalhaven | 2020 | Senior | 2020 | O | 0 |
1579 | Lowe | Ted & Rhonda | T & R Lowe | Yes | Penrith Valley | 2021 | Senior | 2021 | ||
1580 | Sullivan | Shane | Sullivan Family | No | PBS | 2021 | Senior | 2021 | O | 0 |
1581 | Podesta | Tony | Tony Podesta | Yes | 2021 | Senior | 2021 | O | 0 | |
1582 | Wilton | Mark | M Wilton | No | West Sydney | 2021 | Senior | 2021 | I | 7 |
1583 | McAlister | Peter | P McAlister | No | Penrith Valley | 2021 | Senior | 2021 | N | 0 |
1584 | Warner | Kevin | K Warner | No | Tamworth | 2021 | Senior | 2020 | 0 | |
1594 | Maurer | Shane | S Maurer | No | MIA | 2020 | Senior | 2018 | O | 0 |
1595 | McKinlay | Warren | McKinlay & Smith | No | Hunter | 2021 | Concession | 2021 | I | 11 |
1599 | Dyer | Grant | Grant Dyer | Yes | Northside | 2020 | Senior | 2020 | ||
1602 | Sharp | Kathleen & John | K & J Sharp | No | Northside | 2020 | Concession | N | 0 | |
1603 | Cannon | Dr Michael | M Cannon | Yes | Illawarra | 2050 | Honorary Life | X | 0 | |
1606 | Burgess | Darren | D Burgess | No | Illawarra | 2021 | Senior | 2021 | N | 4 |
1607 | Spicer | Nadene | Nadene Spicer | No | Macarthur | 2021 | Senior | 0 | ||
1610 | Mulholand | Ian | i Mulholand | No | PBS | 2021 | Senior | 2021 | ||
1621 | Cook | Tony | T Cook | No | 2021 | Senior | 2021 | I | 0 | |
1633 | Dunn | Glen & Wade | Dunn Family | no | Penrith Valley | 2020 | Concession | 2020 | ||
1640 | Bilby | Daniel | D Bilby | No | New England | 2020 | Senior | O | 0 | |
1644 | Starcevic | Anthony | A Starcevic | No | Illawarra | 2021 | Senior | 2021 | O | 0 |
1645 | Mackander | Lynne & Graham | L & G Mackander | No | Midstate | 2021 | Senior | 2021 | I | 3 |
1647 | Kanaan | Joe | J Kanaan | No | 2020 | Senior | 2021 | |||
1649 | Schultz | Bill | B Schultz | No | New England | 2020 | Senior | O | 0 | |
