MEMBER ID | SURNAME | FIRSTNAME | INITIALS | EXHIBITION NAME | CLUB | MEMBER TYPE | Ring Code | STATUS | STATUS PTS |
---|---|---|---|---|---|---|---|---|---|
307 | Abraham | Richard | R | R Abraham | Hills | Senior | O | ||
918 | ACT | ACT | CLUB | ||||||
1131 | Adam | Leona | L | L Adam | Hunter Valley | Senior | JAB | I | 5 |
1960 | Agagiotis | Dennis | D | Dennis Agagiotis | St George | Senior | DA1 | N | 0 |
2084 | AGIUS | MARIO | M | Pied Society | Senior | N | 0 | ||
1843 | Alexander | Warwick | W & M | Warwick Alexander | Newcastle | Senior | WA | N | 0 |
2130 | Alexander | William | W | Newcastle | N | 0 | |||
2074 | Allison | Colin | C | Hills | senior | N | 0 | ||
1829 | Al- Nasser | Ghalib | G | Complimentary | O | ||||
1337 | Altmann | Wayne | W | W Altman | BIS | Senior | SWA | O | |
2018 | Angelkovski | Zoran | Z | LILI-RYAN | Illawarra | Senior | N | 0 | |
315 | Anlezark | Percy | P | Anlezark & Bohringer | Midstate | Senior | O | ||
1518 | Ariston | Angelo | A | A Ariston | Hills | Senior | N | 5 | |
1464 | Ashby | Phillip | P | Phillip Ashby | Hills | Senior | PJA | I | 10 |
1212 | Attard | Micheal | m | Penrith Valley | N | 0 | |||
2040 | Auld | Joshua | J | Hunter Valley | Senior | N | 0 | ||
1735 | Auld | Trevor | T | AT Auld | Tamworth | Senior | TA | O | |
1166 | Avgeris | Dennis | D | D Avgeris | St George | Senior | N | 0 | |
2000 | Baker | Gregory | G | Greg Baker | Northside | Senior | O | ||
321 | Baker | James | J | James Baker | St George | Senior | JB4 | O | |
18 | Baker | Peter | P J | P J Baker | Midstate | Senior | O | ||
2134 | Baldry | Stephen | S | Stephen Baldry | Penrith Valley | Senior | N | 0 | |
322 | Banister | Michael | M | M & K Banister | New England | Senior | MKB | O | |
833 | Barber | Craig | C | C Barber | OAS | Senior | CB1 | I | 7 |
324 | Barden | John | J R | John Barden | Shoalhaven | Senior | JRB | O | |
1777 | Barker | David | D & C | D & C Barker | Newcastle | Senior | DB1 | N | 0 |
1329 | Barnett | Craig | C | C Barnett | Hunter Valley | Senior | BAR | O | |
1932 | Battaglia | Paul | P | Paul Battaglia | Hills | Senior | PB | N | 0 |
1173 | Bayliss | Paul | P | Paul Bayliss | BIS | Senior | PB8 | O | |
2104 | Biceski | Alexander | A | Shoalhaven | senior | N | 0 | ||
2065 | Berry | Carlie | C | Carlie Berry | EBAG | Senior | I | 1 | |
2019 | Beeching | Pamela | P | P Beeching | Illawarra | Senior | N | 0 | |
1890 | Bell & Barker | Walter & Michelle | W & M | Bell & Barker | Illawarra | Senior | I | 0 | |
330 | Bell | Jennifer | J | J Bell | Penrith Valley | Senior | JB | O | |
144 | Bernardino | Steve | S L | S Bernadino | Hunter Valley | Senior | SB | O | |
222 | Berwick | Geoffrey | G | Geoffery Berwick | Illawarra | Senior | GAB | O | |
335 | Bevan | Terry | T M | T M Bevan | BIS | Senior | TB | O | |
145 | Bill | Leo | L F | L Bill | Hunter Valley | Senior | 10H | O | |
1830 | Bleicher | Gerd | G | Complimentary | O | ||||
340 | Bohringer | Reg | R | Anlezark & Bohringer | Midstate | Senior | AB | O | |
1431 | Bonello | Stephen | S | Bonello Family | Pied Society | Senior | SJM | N | 0 |
1340 | Boss | John | J | John Boss | BIS | Senior | BOS | O | |
2099 | Boyce | Rodney | R | St George | Senior | N | 0 | ||
2 | Bradford | Bruce & Nola | B & N | B & N Bradford | St George | Life | 3B | O | |
1893 | Brown | Shawn | S | shawn brown | SWNSW | Senior | SB1 | N | 1 |
955 | Bucior | John & Sylvia | J & S | J & S Bucior | Hunter Valley | Senior | O | ||
878 | Bucior | Richard John | R J | R J Bucior | Hunter Valley | Senior | O | ||
349 | Buckingham | Craig | C | C Buckingham | Hills | Senior | CB | O | |
1606 | Burgess | Darren | D | D Burgess | Illawarra | Senior | DGB | N | 5 |
2117 | Burns | Scott | s | Scott Burns | Midstate | Senior | N | 0 | |
2071 | Burt | Laurie | L | Hunter Valley | Senior | N | 0 | ||
408 | Butt | Tony | T | T Butt | SWNSW | Senior | TLB | O | |
356 | Calabrese | Santo | S | Abraham & Calabrese | Hills | Senior | O | ||
357 | Camaris | George | G | G Camaris | St George | Senior | N | 0 | |
1876 | Cameron | Clint | C | Clint Cameron | Hunter Valley | Senior | CRC | N | 0 |
1030 | Cameron | Geoff | G | G Cameron | BIS | Senior | GPC | O | |
1930 | Campion | Rodney Eric | R | R Campion | OAS | Senior | N | 2 | |
911 | CANBERRA | Canberra Budgerigar Club | CLUB | ||||||
362 | Capasso | Mario | M | M Capasso | Canberra Budgerigar Club | Senior | MC1 | O | |
363 | Capper | Wally | W J | Wally Capper | Hunter Valley | Senior | WAL | O | |
2061 | Carrett | Graeme | G | Skyla | Hills | Senior | N | 0 | |
1969 | Carroll | Ian | I | Ian Carroll | Hunter | Senior | N | 0 | |
1603 | Cannon | Dr Michael | M | M Cannon | Illawarra | Honorary Life | O | ||
1949 | Cape | Budd | B | Budd Cape | BIS | Senior | BC2 | N | 0 |
73 | Cauchi | Laurie | L | L Cauchi | Penrith Valley | Senior | LC | O | |
929 | CENTRAL COAST | CENTRAL COAST | CLUB | ||||||
372 | Chandler | Mark | M | M Chandler | SWNSW | Senior | GMC | O | |
2096 | Chalmers | Mark | M | M Chalmers | Hunter Valley | Senior | N | 0 | |
2041 | Cheal | Glen | G | Glen & Haley Cheal | Pied Society | Senior | N | 2 | |
2032 | Cheeseman | Damian | DJ | Penrith Valley | Senior | DC | N | 0 | |
373 | Chemuel | Robert | R | Robert Chemuel | Pied Society | Senior | 64R | O | |
375 | Chidel | Mark | M | M Chidel | Hills | Senior | O | ||
166 | Child | Daniel | D P | D Child | Hills | Senior | D4 | I | 5 |
1240 | Christie | Dave | D J | D J Christie | Newcastle | Senior | DC | O | |
377 | Christie | Ross | R | R Christie | Penrith Valley | Senior | O | ||
2127 | Claxton | Brian | B | Newcastle | Senior | N | 0 | ||
382 | Clifton | Andrew | A | A Clifton | St George | Senior | AC2 | O | |
1621 | Cook | Tony | T | Tony Cook | Penrith Valley | Senior | N | 0 | |
3 | Cooper | Harry | H | Harry Cooper | Northside | Life | O | ||
1510 | Cooper | Troy | T | Troy Cooper | New England | Senior | TWC | I | 0 |
1747 | Connor | Luke | L | L Connor | St George | Senior | LDC | N | 5 |
2076 | Corcoran | Bruce | B | Bruce Corcoran | SWNSW | Senior | O | ||
395 | Corliss | Tim | T | T Corliss | Hunter Valley | Senior | T&S | O | |
1874 | Corner | Adrian | A | A Corner | Hills | Senior | AC1 | O | |
1703 | Cosgrove | Bob | B | B Cosgrove | BIS | Senior | 3C | O | |
77 | Cosgrove | Robyn | R M | R Cosgrove | BIS | Senior | 2C | O | |
397 | Cowburn | Bob | R | Bob Cowburn | SWNSW | Senior | BC1 | O | |
2053 | CRAIG | Kim, Sean, Andrew,Conner | SKAC | CRAIG FAMILY | penrith valley | Senior | N | 0 | |
1978 | Curtis | Robert | R | R Curtis | OAS | Senior | N | 0 | |
409 | Curtis | Rodney | R | R Curtis | HUNTER | Senior | O | ||
1193 | Cusack | Andrew | A | A Cusack | Midstate | Senior | AC | O | |
410 | Cusack | Wayne | W T | W T Cusack | Midstate | Senior | WC | O | |
1841 | Davis | John | J | John Davis | MACARTHUR | Senior | N | 0 | |
1262 | Davis | Tom | T | Tom Davis | Tamworth | Senior | I | 0 | |
2107 | Dean | Xavier | D | Newcastle | Junior | N | 0 | ||
2010 | Dell | Peter | P | Peter Dell | MACARTHUR | Senior | N | 0 | |
1117 | Denning | Guy | G | Newcastle | Senior | GUY | O | ||
1383 | DENMEADE | KEN | K | Pied Society | Senior | KMD | I | 8 | |
1810 | Dobson | Garry | G | Garry Dobson | Shoalhaven | Senior | N | 0 | |
1657 | Dodge | Luke | L W | L Dodge | SWNSW | Senior | LD | I | 1 |
423 | Doull | Wayne | W | W Doull | Penrith Valley | Senior | 1WD | O | |
427 | Doyle | Stephen | S | Steve Doyle | Midstate | Senior | SD | N | 1 |
428 | Draper | Steve | S J | S J Draper | OAS | Senior | O | ||
2123 | Drossos | Matthew | m | St George | Senior | N | 0 | ||
429 | Druery | Allan & Chris | A & C | A & C Druery | Newcastle | Senior | ACD | O | |
2139 | Duncan | Scott | S | Hills | Senior | N | 0 | ||
1163 | Dunn | David | D | David Dunn | Hunter Valley | Senior | DAD | O | |
1988 | Dwyer | S & R | S & R Dwyer | Newcastle | Senior | O | |||
934 | EBAG | EBAG | CLUB | ||||||
435 | Edgecock | Brian | B | Brian Edgecock | Tamworth | Senior | BE | N | 0 |
1943 | Edmunds | Stephen | S | Stephen Edmunds | Murrumbidgee | Senior | 18E | N | 0 |
438 | Edwards | Chris | C W | C Edwards | HILLS | Concession | CE | N | 0 |
2138 | Eleya | Firas | St George | Senior | N | 0 | |||
2085 | El-Kheir | Ali | A | el-Kheir | Pied Society | Senior | N | 0 | |
1888 | Fahey | Terry | T | Terry Fahey | OAS | Senior | JED | N | 0 |
447 | Fardell | Lindsay | L G | L G Fardell | Midstate | Senior | LF | O | |
2111 | Fingleton | Jim | J | Hills | Senior | N | 0 | ||
1665 | Fitzpatrick & Berry | Grant & Carlie | G & C | Fitzgerald Family Budgerigars | EBAG | Senior | GJF | I | 1 |
459 | Foster & Corbett | Stuart & Rita | R & S | Foster & Corbett | ACT | Senior | SR1 | O | |
1527 | Francis | Peter & Hayley | P & H | P & H Francis | Shoalhaven | Senior | PHF | N | 0 |
2082 | FRANCIS | ROSS | R | Pied Society | Senior | N | 0 | ||
1223 | Freeman | Lynne | L | Lynne Freeman | Shoalhaven | Senior | I | 4 | |
1037 | French | Horatio & Estelle | H & E | H & E French | Murrumbidgee | Senior | 1F | O | |
2106 | fullerton | kylie | k | Hunter Valley | senior | N | 0 | ||
2045 | Gaal | Kirsty & Steve | K & S | K & S Co | MACARTHUR | Senior | N | 0 | |
2116 | Gagliano | James | j | Hills | Senior | N | 0 | ||
463 | Galbraith | Ray | R | R Galbraith | Hills | Senior | RG | O | |
464 | Galka | Frank & Wendy | F & W | F & W Galka | Shoalhaven | Senior | FWT | I | 10 |
467 | Gazzard | Gary | G J | Gary Gazzard | Newcastle | Senior | GG | O | |
469 | Geary | Barbara | B | Geary & Oxman | ACT | Senior | O | ||
470 | Geering | Craig | C J | C J Geering | St George | Senior | CJG | O | |
1907 | Geering | Chad | C | Chad Geering | St George | Senior | CJ1 | N | 0 |
1908 | Geering | Levi | L | Levi Geering | St George | Senior | LCG | N | 0 |
475 | Gibson | Robert | R J & D M | R & D Gibson | Shoalhaven | Senior | RG1 | O | |
1180 | Gleeson | Tim | T | Tim Gleeson | Midstate | Senior | TG | O | |
2091 | Glennister | Jason | J | Jason Glennister | BIS | Senior | N | 0 | |
1884 | GLISIC | MARINA | M | Pied Society | Senior | N | 0 | ||
1370 | Goldsmith | Brian Robert | B R | B R Goldsmith | Murrumbidgee | Senior | 11G | I | 11 |
2114 | Goldstraw | Owen | O | Owen Goldstraw | SWNSW | Senior | N | 0 | |
1697 | Gorrie | Martin | M | M Gorrie | MACARTHUR | Senior | EZ | N | 4 |
189 | Graham | Ross | R | Ross Graham | Shoalhaven | Senior | RIG | O | |
1806 | Graham | Tirrel | T | T Graham | Hunter Valley | Senior | TJG | N | 2 |
1287 | Grant | Garry | G | G Grant | Hunter Valley | Senior | GWG | O | |
487 | Green | Edward & Jo | E & J | E & J Green | Hunter Valley | Senior | O | ||
489 | Gregoriou | Greg | G | Greg Gregoriou | St George | Senior | GG2 | O | |
1927 | Grima | Alvin & Emily | A & E | Grima Family | Penrith Valley | Senior | AE | I | 0 |
2021 | Haddon & Walker | Sue & John | S & J | Illawarra | Senior | N | 0 | ||
2131 | Haggart | Eric | E | Illawarra | Senior | N | 0 | ||
1021 | Halasz | Charlie | C | C Halasz | St George | Senior | CH2 | O | |
1511 | Hammerton | Terry | T | Pied Society | Senior | i | 6 | ||
497 | Hand | Geoff & Ann | G & A | G & A Hand | SWNSW | Senior | H&H | O | |
192 | Hanington | Ian | I | I Hanington | Hills | Life | IH | O | |
2077 | Harland | Allan | A | Pied Society | Senior | N | 0 | ||
1852 | Harms | Brian | B | Brian Harms | New England | Senior | O | ||
962 | Harrington | Denis | D | Harro | Canberra Budgerigar Club | Senior | DGH | O | |
1744 | Harris | Marissa | M | M Harris | ACT | Senior | N | 0 | |
2015 | Hawkins | Rachael | R | Rachael Hawkins | Pied Society | Senior | N | 1 | |
2128 | Haywood | Mark | M | Newcastle | Senior | N | 0 | ||
1986 | Heffernan | Michael | P | Michael Heffernan | Hunter Valley | Senior | N | 0 | |
2090 | Hemmings | Ernest | E | St George | Senior | N | 0 | ||
1768 | Henke | Myles | M | Myles Henke | Hills | Senior | MCH | O | |
2038 | Herring | Kevin James & Patricia Anne | K & P | Hunter Valley | Concession | N | 0 | ||
514 | Hewitt | John | J | J Hewitt | St George | Senior | JH | O | |
1754 | Hewitt | Pam | P | Pam Hewitt | EBAG | Senior | PH1 | O | |
517 | Hill | Michael | M | M Hill | Hills | Senior | O | ||
1111 | Hill | Trent | T | Trent Hill | Hunter Valley | Senior | HHH | I | 6 |
914 | HILLS | Hills | CLUB | ||||||
1966 | Hinze | Greg | G | Greg Hinze | Hills | Senior | N | 0 | |
519 | Hinze | Jeff | J | J R Hinze | Hunter Valley | Senior | JRH | O | |
1857 | Hoile | Greg | G | Greg Hoile | Penrith Valley | Concession | GH1 | N | 0 |
1124 | HOLYOAK | MATT | M | Pied Society | Senior | MH | O | ||
2125 | Houda | Ahmed | A | Pied Society | Senior | N | 0 | ||
198 | House | Peter | P | P House | St George | Senior | PH2 | O | |
1823 | Hull | Baden | B | Baden Hull | Tamworth | Senior | N | 0 | |
1263 | Hull | Paul | P&D | paul hull | Tamworth | Senior | I | 0 | |
6 | Hunt | Ron | R R | R Hunt | Macarthur | Life | O | ||
1974 | Hurford | Robyn & Robert | R & R | R & R Hurford | Penrith Valley | Senior | RIH | N | 0 |
917 | HUNTER VALLEY | Hunter Valley | CLUB | ||||||
2080 | HUTCHINSON | BOB | B | Hutchinson Family | Pied Society | Senior | N | 0 | |
1885 | Hutchinson | Len | L | L Hutchinson | St George | Senior | LH2 | N | 1 |
1851 | Hyde | Brian | B | B Hyde | MACARTHUR | Senior | N | 0 | |
93 | Ingham | Wayne | W | W Ingham | Newcastle | Senior | WI | O | |
1831 | Ingoe | David | D | Complimentary | O | ||||
922 | ILLAWARRA | ILLAWARRA | CLUB | ||||||
7 | Jefferies | Frank | F M | F M Jefferies | Northside | Life | O | ||
1910 | Jones | Samuel | S | Samuel Jones | Murrumbidgee | Senior | SJ | N | 1 |
1254 | Jupp | Patricia M | P M | Jupp & Scheerer | Newcastle | Senior | J&S | O | |
1647 | KANAAN | JOE | J | Pied Society | Senior | I | 4 | ||
553 | Kelleher | David | D W | David Kelleher | SWNSW | Senior | 1DK | O | |
2028 | Kelly | Julie & Paul | J & P | Julie & Paul Kelly | Illawarra | Senior | N | 0 | |
1530 | Kennedy | Scott | S | Scott Kennedy | Hills | Senior | SK7 | N | 0 |
555 | Keogh | Tony | T | Tony Keogh | Newcastle | Senior | TAK | O | |
1909 | Kerr | Brad | B | Brad Kerr | Illawarra | Senior | I | 0 | |
1901 | Kerr | Damian | D | Damian Kerr | Illawarra | Senior | DK | I | 9 |
1129 | Kime | Michael David | M D | M Kime | Newcastle | Senior | MDK | I | 0 |
211 | Kocoski | Vic | V | V Kocoski | St George | Senior | VK | O | |
2051 | Knowles | Stephen Thomas | S | Hunter Valley | Senior | N | 0 | ||
2070 | Knox | David | D | David Knox | Hunter Valley | Senior | N | 0 | |
2112 | Knox | Leanne | L | Leanne Knox | SWNSW | Senior | N | 0 | |
2024 | Lahanas | Peter | P | Peter Lahanas | St George | Senior | N | 0 | |
566 | Lahood | Anthony | A | Anthony Lahood | Penrith Valley | Senior | AL | O | |
2083 | LANFORD | RON | R | BIS | Senior | N | 0 | ||
2087 | Lavelle | Rebecca | R | R Lavelle | Hunter Valley | Senior | N | 0 | |
1034 | Leedham | Andy & Peter | A & P | Leedham Brothers | Hunter Valley | Senior | MO1 | O | |
1896 | Likic | Mensud | M | Mensud Likic | MACARTHUR | Senior | ML1 | N | 0 |
570 | Liley | Ken & Susan | K E & S | K E & S Liley | St George | Senior | 24L | I | 3 |
1864 | Lockley | Bob | B | B Lockley | Newcastle | Senior | N | 1 | |
576 | Love | Daniel | D | Love Family | Shoalhaven | Senior | N | 0 | |
1579 | Lowe | Ted & Rhonda | T & R | T & R Lowe | Penrith Valley | Senior | TL | N | 0 |
579 | Lynch | Gerry & Michael | G & M | G & M Lynch | Northside | Senior | G&M | O | |
1925 | Lyons | Luke & Holly | L | L & H Lyons | Hunter Valley | Senior | LL | N | 0 |
913 | MACARTHUR | MACARTHUR | CLUB | ||||||
1877 | MacCarthy | Bruce | B E | Bruce MacCarthy | ST GEORGE | SENIOR | O | ||
1645 | Mackander | Lynne & Graham | L & G | L & G Mackander | OAS | Senior | LM | I | 2 |
1786 | Magnee & Beman | Justin & Aaron | J & A | Magnee & Beman | St george | Senior | JWM | N | |
1906 | Mann | Riley | R | Riley Mann | Hunter Valley | Junior | RIM | N | 4 |
2103 | Mansfield | Chris | C | Midstate | Senior | N | 0 | ||
2120 | Mansfield | Jacob | j | jacob @rachel mansfield | Hills | Senior | n | N | 0 |
970 | Mansfield | Jeffery | J | Jeff | Hills | Senior | JSM | I | 2 |
587 | Manton | Ian & Kathy | I & K | I & K Manton | MIDSTATE | Life | 3M | O | |
224 | Manvell | Robert | R B | R B Manvell | New England | Senior | RM | O | |
1702 | Martin & Luck | Bryan & Ericka | B & E | Martin & Luck | Illawarra | Senior | BM | I | 6 |
1738 | Mattner | Filomena | F | Filomena Mattner | St George | Senior | FHM | O | |
1594 | Maurer | Shane | S | S Maurer | Murrumbidgee | Senior | SM | N | 0 |
1769 | Maybury | John | J | John Maybury | SWNSW | Senior | O | ||
1583 | McAlister | Peter | P | P McAlister | Penrith Valley | Senior | PJM | N | 0 |
2062 | Mc Alpine | Catherine | SWNSW | Senior | N | 3 | |||
596 | McCauley | Allen | A | McCauley & O'Regan | Shoalhaven | Senior | MO | O | |
597 | McCusker | Paul | P | Paul McCusker | Hunter | Senior | PMM | O | |
602 | McGlynn | Wendy | W E | W McGlynn | SWNSW | Senior | WEL | O | |
1915 | Mead | Robert | R | R J Mead | Penrith Valley | Senior | RJM | N | 2 |
609 | Merriman | Anthony | A T & C | A & C Merriman | St George | Senior | O | ||
2009 | McGrath | Laurie | L | Laurie McGrath | BIS | Senior | MLS | N | 0 |
1595 | McKinlay | Warren | W | McKinlay & Smith | Hunter Valley | Senior | WM | O | |
1981 | MC KUNE | JEFF & TERRY | J & T | mckune Family | Pied Society | Senior | I | 1 | |
2113 | McMinn | David | D | David McMinn | St George | Senior | N | 0 | |
2058 | McWhirter | Sean | S | Sean McWhirter | Northside | Senior | N | 4 | |
608 | Melbourne | Ron | R | Ron Melbourne | Newcastle | Senior | O | ||
925 | MIA | MIA | CLUB | ||||||
905 | MIDSTATE | MIDSTATE | CLUB | ||||||
610 | Mills | Tony | T | T Mills | Hunter Valley | Senior | T&R | I | 1 |
611 | Mitchell | Ken | K | K Mitchell | Hills | Senior | O | ||
1025 | Moat | Damien | D | D Moat | ACT | Senior | N | 0 | |
2078 | MOONOOSAMY | KEVIN | K | Pied Society | Senior | N | 0 | ||
10 | Morgan | Colin & Margaret | C & M | C & M Morgan | St George | Life | O | ||
2118 | Morgan | Nicole | n | ACT | Senior | N | 0 | ||
1904 | Morris | Les | L | Les Morris | BIS | Senior | LKM | N | 0 |
1610 | Mulholand | Ian & Sidney | I | I Mulholand | Pied Society | Senior | ISM | I | 0 |
2069 | Nash | Stephen | S | Stephen Nash | New England | Senior | N | 0 | |
906 | NEWCASTLE | NEWCASTLE | CLUB | ||||||
936 | NEW ENGLAND | NEW ENGLAND | CLUB | ||||||
2086 | Newman | Paul | P | P Newman | Hunter Valley | Senior | N | 0 | |
1911 | Newton | Phillip | L | P Newton | OAS | Senior | N | 0 | |
629 | Nicholls | Keith | K W | K W Nicholls | Hills | Senior | 1N | O | |
1977 | Nilsson | Nathaniel | N | Nathaniel Nilsson | St George | Senior | N | 0 | |
915 | NORTHSIDE | Northside | CLUB | ||||||
242 | Oates | Greg | G C | Gregory Oates | BIS | Senior | GCO | I | 0 |
633 | O'Connor | Geoff | G | Geoff O'Connor | Hunter Valley | Senior | GO | O | |
1952 | O'Dell | Terry | T | Midstate | Senior | N | 0 | ||
1792 | Olive | Danny | D | Danny Olive | Hunter Valley | Senior | DJO | N | 0 |
2140 | Oliver | John | Hills | Senior | n | N | 0 | ||
244 | O` Neil | Paul | I | 2 | |||||
639 | Ozoux | Andre | A P | Andre Ozoux | Hills | Senior | AO | O | |
2067 | Page | Phil | P | Phil Page | Hunter Valley | Senior | N | 0 | |
11 | Painter | Jean | J | Painter & Berry | St George | Life | 1P | O | |
2004 | Paix | Colin | C | Colin Paix | Newcastle | Senior | CP | N | 0 |
1154 | Palmer | Donna | D | D Palmer | Northside | Senior | O | ||
2030 | Palmer | William | W | William Palmer | SWNSW | Junior | N | ||
1348 | Parker | Greg | G | G & K Parker | Newcastle | Senior | GKP | O | |
1566 | Parkes | David | D | D Parkes | Shoalhaven | Senior | DPP | N | 0 |
1972 | Payne | Lisa, Lee, Charlie Zoe | Payne Family | SWNSW | Senior | N | 2 | ||
1741 | Payne | Peter | P | Peter Payne | BIS | Senior | PAY | N | 0 |
1833 | Peffer | Robert | R | Robert Peffer | Midstate | Senior | 7P | O | |
2124 | Pendergast | Carmen | c | Northside | Senior | N | 0 | ||
924 | PENRITH VALLEY | PENRITH VALLEY | CLUB | ||||||
650 | Perkiss | Darrell | D W | Darrell Perkiss | SWNSW | Senior | DWP | O | |
108 | Perry | Jamie | J E | Jamie Edwards | BIS | Senior | JRE | I | 0 |
2008 | Perry | Tahlia & Jayden | T & J | Tahlia & Jayden Perry | BIS | Junior | TJP | N | 0 |
1491 | Peters | Darren | D | Newcastle | Senior | DKP | O | ||
2132 | Pettorino | John | J | HIlls | Senior | N | 0 | ||
908 | PIED | Pied Society | CLUB | ||||||
1007 | Pinney | Garry & Dianne | G & D | G & D Pinney | SWNSW | Senior | GDP | O | |
1581 | PODESTA | TONY | T | Pied Society | Senior | O | |||
1419 | Portelli | Austin | A | A Portelli | Hills | Senior | AP1 | N | 0 |
2013 | Porter | Steven | S | Steven Porter | Illawarra | Senior | I | 0 | |
972 | Prior | Bridget & Keith | B & K | B & K Prior | Penrith Valley | Senior | N | 4 | |
660 | Pymont | Garry & Dianne | D & G | G & D Pymont | Midstate | Senior | GP | O | |
2095 | Randall | Braiden | B | B Randall | Hunter Valley | Junior | N | 0 | |
2092 | RATHBONE | Julie | j | J Rathbone | Newcastle | Senior | N | 0 | |
664 | Rawson | Doug | D | D Rawson | Tamworth | Senior | DR | O | |
2109 | Razon | Bingo | B | Pied Society | Senior | N | 0 | ||
2088 | Reid | Darren | D | Darren Reid | Midstate | Senior | I | 1 | |
2129 | Richards | Samuel | S | Newcastle | Senior | N | 0 | ||
2073 | Rindflesh | Ian | I | Midstate | Senior | N | 0 | ||
2108 | Riprunik | Anthony | A | Pied Society | Senior | N | 0 | ||
992 | Rodd | Lance | L | L Rodd | SWNSW | Senior | LJR | I | 0 |
675 | ROGERS | CHRIS | C | Pied Society | Senior | O | |||
1517 | Rogers | Ray & Ann | R & A | R Rogers | Penrith Valley | Senior | RJR | O | |
2055 | Rooke | Jason | J | Jason Rooke | Illawarra | Senior | N | 0 | |
13 | Ryan | Barry | B | B Ryan | West Sydney | Life | O | ||
1928 | Ryan | Peter | P | Peter Ryan | Hunter Valley | Senior | I | 11 | |
1938 | Russell | Danielle | D | D Russell | Shoalhaven | Senior | DER | N | 3 |
1886 | Safi | Lisa | L | L Safi | St George | Senior | N | 0 | |
2122 | Sarkissian | Dorian | St George | Senior | N | 0 | |||
2029 | Saveski | Robert | R | Robert Saveski | Shoalhaven | Senior | N | 0 | |
1039 | Schafer | Tony | T | Tony Schafer | Hunter Valley | Senior | TS1 | N | 2 |
2094 | Scheerer | Daniel | D | Jupp & Scheerer | Newcastle | Senior | O | ||
113 | Schiller | Glenn | G R | G Schiller | Murrumbidgee | Senior | 1GS | O | |
1649 | Schultz | Bill | B | B Schultz | New England | Senior | N | 0 | |
683 | Scoble | John | J | J Scoble | OAS | Senior | JS | O | |
684 | Scott | Matthew | M | M Scott | St George | Senior | I | 1 | |
1649 | Schultz | Bill | B | B Schultz | New England | Senior | O | ||
686 | Seagrott | Ken | K L | K Seagrott | BIS | Senior | KS | O | |
687 | Seal | Fred & Elaine | F & E | Frelaines | SWNSW | Senior | FES | O | |
1983 | Sellick | Maddison | M | Maddie | Illawarra | Junior | N | 0 | |
1345 | Settineri | Joe & Rita | J & R | J & R Settineri | St George | Senior | J&R | I | 1 |
1602 | Sharp | Kathleen & John | K & J | K & J Sharp | Northside | Senior | N | 0 | |
1796 | Sharp | Steve | S | S Sharp | New England | Senior | N | 0 | |
2135 | Shean | Darren | D | SWNSW | Senior | N | 0 | ||
2136 | Shean | Warren | SWNSW | Senior | N | 0 | |||
2014 | Sheedy | Robert | B | Bob Sheedy | Illawarra | Senior | I | 4 | |
1853 | Shephard | Bruce | B | Bruce Shephard | Penrith Valley | Senior | BS | N | 0 |
916 | SHOALHAVEN | Shoalhaven | CLUB | ||||||
697 | Sinclair | Glenn & Tanya | G & T | G & T Sinclair | Midstate | Senior | SIN | O | |
1953 | Sloan | Dianne | D | MACARTHUR | Senior | N | 1 | ||
1153 | Small | Robert, Pauline & Kate | R, P, K | Small Family | Tamworth | Senior | SF | O | |
1947 | Smith | Greg | G | Greg Smith | Tamworth | Senior | N | 0 | |
705 | Smith | Jim | J | Smith & Parsons | St George | Senior | 31S | O | |
995 | Smith | Rodger | R | Rodger Smith | Tamworth | Senior | ROG | N | 0 |
1457 | Smith | Terry & Yvette | T & Y | Smith & Fox | New England | Senior | S&F | O | |
958 | Spare | Cliff | C | Cliff Spare | Hills | SENIOR | O | ||
713 | Spencer | Brian | B | B Spencer | MACARTHUR | Senior | POM | O | |
1920 | Spicer | John | J | John Spicer | BIS | Senior | JS7 | I | 0 |
1931 | Spiteri | Vicky | V | V Spiteri | Illawarra | Senior | I | 0 | |
715 | Squires | Colin & Dale | C | C & D Squires | Hunter Valley | Senior | O | ||
1644 | Starcevic | Anthony | A | A Starcevic | Shoalhaven | Senior | AS1 | O | |
720 | Steer | Edward | E | E Steer | Hills | Senior | 4S | O | |
2126 | Stefanoski | Ethan & Kristian | Pied Society | Senior | N | 1 | |||
722 | Sterritt | Dave | D & L | D & L Sterritt | Hills | Senior | JSM | O | |
726 | Stone | Peter | P | P Stone | Penrith Valley | Senior | 22S | N | 0 |
1325 | Strinic | Sue & Dan | S & D | S & D Strinic | Shoalhaven | Senior | DSS | O | |
961 | Sutherland | Craig | C J | Craig Sutherland | Pied Society | Senior | CS | O | |
1580 | SULLIVAN | SHANE | S | Pied Society | Senior | O | |||
730 | Swanton | Doug | D J | Doug Swanton | Tamworth | Senior | DJ1 | O | |
