OVERALL VARIETY POINT SCORE TOTALS
as of 20th November 2020
as of 20th November 2020
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | James Matthews | 36 |
2nd | Jim Baker | 33 |
3rd | Tony Podesta | 19 |
4th | John Barden & Adrian Corner | 11 |
5th | Pam Hewitt | 10 |
6th | Garry Gazzard | 7 |
as of 20th November 2020
GRADE | EXHIBITOR | POINTS |
---|---|---|
Intermediate | S & D Strinc + 1 Point | 14 |
Intermediate | Terry Hammerton + 2 Point | 6 |
Novice | Peter Ryan + 2 Point | 4 |
Novice | Mark Williams + 1 Point | 1 |
Novice | Robert Mead + 1 Point | 2 |
Upgrade from Novice to Intermediate | Damien Kerr | 0 |
Upgrade from Novice to Intermediate | Brian Waters | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Tony Podesta | 4 |
2nd | John Barden | 2 |
3rd | John Boss, Garry gazzard, Dave Dunne, Jim Baker, Mark Chandler | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Adrian Corner | 3 |
2nd | Tony Podesta | 2 |
3rd | John Barden, Garry Gazzard, Foster & Corbet, Barry Wise, Mark Chandler, J & E Wallis | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Trent Hill | 2 |
2nd | Dave Kelleher, Paul Muir | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Jim Baker | 8 |
2nd | Wally Capper, Allan Reid, Andrew Cusack | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Tony Podesta | 3 |
2nd | Bob Gibson | 2 |
3rd | G & K Parker, Damien Kerr, Garry Gazzard, John Barden, Mario Capasso, Wayne Cusack | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Tony Podesta | 4 |
2nd | B & K Prior, Mario Capasso, Riley Mann | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Peter House | 6 |
2nd | G & D Pymont | 2 |
3rd | Pam Hewitt | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | James Matthews | 5 |
2nd | Ray Galbraith | 3 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Pam Hewitt | 2 |
2nd | Jennifer Bell, Terry Bevan, k & S Liley, Garry Gazzard | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Dianne Pinney Tony Cook | 2 |
2nd | Greg Gregoriou, Peter Ryan,Paul Muir, Tess Kilpatrick | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Sue & Dan Strinc | 3 |
2nd | Ray Galbraith | 2 |
3rd | John Wallace, Foster & Corbet, Warren McKinlay | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Steve Wackwitz | 5 |
2nd | G & M Lynch, Peter Dodd, James Matthews | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | James Matthews | 7 |
2nd | Phil Ashby, Troy Cooper, Analzark & Bohringer | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Tony Podesta | 3 |
2nd | John Barden | 2 |
3rd | John Boss, G & D Pymont, A 7 C Drurey, Miles Henke, Santo Calabrese | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | James Matthews | 7 |
2nd | Mark Wilton, G & K Parker, Ken Mitchell, Justin Magnee | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Adrian Corner | 3 |
2nd | Bob Gibson Mark Chandler | 2 |
3rd | Terry Hammerton, Mick Kline, Brian Waters, Paul Muir | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | James Matthews | 5 |
2nd | K & S Liley, Jim Baker, Wayne Ingham, John Barden | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Jim Baker | 4 |
2nd | J & E Wallace | 2 |
3rd | Terry Bevan, Jupp & Scheerer, Matthew Troy, Tony Podesta | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Adrian Corner | 4 |
2nd | Jim Baker | 3 |
3rd | Andrew Cusack, Wayne Ingham, Barry Wise, Marty Gorrie | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | S & D Wackwitz | 5 |
2nd | Steve Wilson | 2 |
3rd | David Hodgson, M & P McCusker, Eric Winton | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | James Matthews | 6 |
2nd | Santo Calabrese, John Barden, Chenhall Family, Laurie Cauchi, Garry Gazzard | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | James Matthews Phil Ashby | 2 |
2nd | Mark Chandler, Paul Muir, Garry Gazzard, Matthew Troy, Eric Witton, K & S Liley, Dennis Tipping | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | John Barden | 4 |
2nd | Cliffton Family, Jim Baker | 2 |
3rd | Luke Lyons, Ken Denmeade | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Jim Baker | 7 |
2nd | Miles Henke, M & P McCusker, Tony Butt | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Charlie Halasz | 3 |
2nd | Ken Yorke | 2 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Pam Hewitt | 8 |
2nd | Ken Yorke | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Bob Pitt Charlie Halasz | 2 |
2nd | Tony Butt, Miles Henke, Chenhall Family | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Jim Baker | 7 |
2nd | Eric Witton, Garry Gazzard, Sullivan Family, Terry Bevan | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Steve Wackwitz Jean Painter | 3 |
2nd | Jean Painter | 2 |
3rd | Foster & Corbet, G & D Pymont, T & S Corliss, Barry Wise | 1 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | Darren Burgess | 4 |
2nd | Paul Kelly, Rob Sheedy | 1 |
3rd | Nil | 0 |
POSITION | EXHIBITOR | POINTS |
---|---|---|
1st | B & N Bradford, Matthew Troy, Dianne Pinney | 1 |
2nd | Nil | 0 |
3rd | Nil | 0 |
BSNSW Store will be closed until the 30th of January 2021 Dismiss