2008 Royal Easter Show Winners
All Show Results are tabled after the Photos (2008, 2007, 2006).
Grand Champion Winner - John & Gail Smithers.
John & Gail Smithers being presented with
the BSNSW Grand Champion Trophy.
Champion Opposite Sex Winner - Jim Baker.
Andre Ozoux & John Lipczynski - Judges for 2008.
Results - 2008.
| AWARD | EXHIBITOR | AWARD | EXHIBITOR |
| Grand Champion | J&G Smithers | Champ. Opp. Sex | J. Baker |
| Normal Green | J & G Smithers | Normal Greygreen | B& T Wallis |
| Normal Blue | Wilson Family | Normal Grey | I & C Croft |
| Black Eyed Yellow | Wilson Family | Lutino | Wilson Family |
| Albino | J & G Smithers | Clearwing | Wilson Family |
| Greywing | A & C Merriman | Cinnamonwing | B & N Bradford |
| Double Factor Spangle | J. Baker | Opaline | B & T Wallis |
| A.O.S.V Opaline | J. Baker | Clearbody | I & C Croft |
| Fallow | B & N Bradford | Yellow Faced Blue | B & T Wallis |
| Spangle | J & G Smithers | Dominant Pied | B & N Bradford |
| Recessive Pied | R. Galbraith | Crest | I & C Croft |
| Dark Wing | Wilson Family | Saddleback | Wilson Family |
| Dark Eyed Clear | Wilson Family | Suffused Yellow/White | Wilson Family |
| Pairs | Wilson Family | Teams/Collections | B & N Bradford |
| Aust. Bush Budgie | Wilson Family |
Results- 2007
|
Grand Champion |
Cinnamonwing Grey Cock |
Barbara & Ted Wallis |
|||
|
Champion Opposite Sex |
Opaline Skyblue Hen |
Bruce & Nola Bradford |
|||
|
Variety |
Cock |
Hen |
Best of Variety |
||
| Normal Green | B & N Bradford | A & C Merriman | B & N Bradford | ||
| Normal Blue | J & G Smithers | I & C Croft | J & G Smithers | ||
| Red Eyed Self Colour | J & G Smithers | I & C Croft | J & G Smithers | ||
| Clearwing | B & T Wallis | M Lynch | M Lynch | ||
| Greywing | A & C Merriman | A & C Merriman | A & C Merriman | ||
| Cinnamonwing | B & T Wallis | B & N Bradford | B & T Wallis | ||
| Spangle Double Factor | R & J Gorman | R & J Gorman | |||
| Opaline | B & T Wallis | B & N Bradford | B & N Bradford | ||
| Opaline AOSV | B & N Bradford | B & N Bradford | B & N Bradford | ||
| Lacewing | R & J Gorman | R & J Gorman | R & J Gorman | ||
| Fallow | B & N Bradford | B & N Bradford | B & N Bradford | ||
| Yellowfaced Blue | I & C Croft | G Lynch | I & C Croft | ||
| Spangle | A P Ozoux | J & G Smithers | A P Ozoux | ||
| Dominant Pied | B & N Bradford | B & N Bradford | B & N Bradford | ||
| Recessive Pied | R Galbraith | R Galbraith | |||
| Crest | I & C Croft | I & C Croft | I & C Croft | ||
| Darkwing | R & J Gorman | R & J Gorman | |||
Results - 2006
| VARIETY Variety | COCKCock | Hen | Best of VarietyARIETY |
| NORMAL GREEN | A& C MERRIMAN | G LYNCH | G LYNCH |
| NORMAL BLUE | WILSON FAMILY | W CARTER | WILSON FAMILY |
| BLACK EYED YELLOW/WHITE | WILSON FAMILY | WILSON FAMILY | WILSON FAMILY |
| LUTINO --- ALBINO | W CARTER | WILSON FAMILY | W CARTER |
| CLEARWING | WILSON FAMILY | B & T WALLIS | WILSON FAMILY |
| GREYWING | I & C CROFT | A & C MERRIMAN | A & C MERRIMAN |
| CINNAMONWING | B & N BRADFORD | B & N BRADFORD | B & N BRADFORD |
| SPANGLE DOUBLE FACTOR | J BAKER | --------------------- | J BAKER |
| OPALINE NORMAL WING | J BAKER | M LYNCH | J BAKER |
| AOSV OPALINE | B & N BRADFORD | B & N BRADFORD | B & N BRADFORD |
| CLEARBODY | R & J GORMAN | R & J GORMAN | R & J GORMAN |
| LACEWING | J BAKER | J BAKER | J BAKER |
| FALLOW | B & N BRADFORD | B & N BRADFORD | B & N BRADFORD |
| YELLOW FACE BLUE | J BAKER | M LYNCH | J BAKER |
| SPANGLE | WILSON FAMILY | J & G SMITHERS | WILSON FAMILY |
| DOMINANT PIED | B & N BRADFORD | B & N BRADFORD | B & N BRADFORD |
| RECESSIVE PIED | J BAKER | ----------------- | J BAKER |
| CREST | WILSON FAMILY | WILSON FAMILY | WILSON FAMILY |
| DARKWING | WILSON FAMILY | --------------------- | WILSON FAMILY |
| SADDLEBACK | -------------------- | ----------------------- | -------------------- |
| DARKEYED CLEAR | --------------------- | ---------------------- | --------------------- |
| GGRAND CHAMPION | Bruce & Nola Bradford | DOMINANT PIED | COCock |
|
Champion Opposite Sex SEX |
J BAKER Jim Baker | WHITE LACEWING | HENHen |